Google Trends API
Sending requests to Google Trends API
To retrieve data from Google Search API, each request must include the mandatory parameters.
Mandatory parameters | Value |
---|---|
scraper | google_trends_explore |
q | Any search phrase |
Accepted parameters
Parameters | Description | Default value |
---|---|---|
q | A single keyword, or up to 5 keywords, separated by commas (, ). | N/A |
geo | 2-letter country (ISO-3166-standard), e.g. US . | Worldwide |
search_type | Search type. Available values: web_search , image_search , google_shopping , youtube_search . | web_search |
date_start | Format: YYYY-MM-DD . Oldest date: 2004-01-01 . | Today's date - 12 months |
date_end | Format: YYYY-MM-DD . Oldest date: 2004-01-01 . | Today |
category | Words can have multiple meanings. You can filter the results to a certain category to get data for the right meaning of the word. For instance, if you search for "puma", you can specify if you mean the animal or the sportswear manufacturer. See the full list of categories here. | All categories (0 ) |
callback_url | Your callback URL. | N/A |
Updated over 1 year ago